Nikon has officially announced the new Nikon Zf. It delivers full-frame image quality and UHD 4K video recording, offering exceptional low-light imaging performance, fast and efficient autofocus, an advanced 8-stop 5-axis vibration reduction system, high-resolution pixel-shift shooting technology, and a large 3.2″ vari-angle touchscreen.
It serves as the mirrorless successor to the Nikon Df DSLR announced in 2013 and shares similarities with the APS-C format Nikon Z fc, but with superior build quality.
Nikon Zf Price & Release Date
The retro-styled, full-frame 24.5MP Nikon Z f, price $2000 / £2299 / €2599, is based on the FM2 from the 1980s and is set to go on sale in mid-October.
- Pre-orders: Adorama | B&HPhoto (lens kit also available)
Nikon Zf Specs
| Price | ||
|---|---|---|
| MSRP | $1,996.95 at Adorama | B&HPhoto | |
| Body type | ||
| Body type | SLR-style mirrorless | |
| Sensor | ||
| Max resolution | 6048 x 4032 | |
| Other resolutions | 4528 x 3024, 3984 x 2656, 3024 x 2016, 2976 x 1992, 1984 x 1328 | |
| Image ratio w:h | 1:1, 3:2, 16:9 | |
| Effective pixels | 25 megapixels | |
| Sensor photo detectors | 25 megapixels | |
| Sensor size | Full frame (35.9 x 23.9 mm) | |
| Sensor type | BSI-CMOS | |
| Image | ||
| Boosted ISO (minimum) | 50 | |
| Boosted ISO (maximum) | 204800 | |
| White balance presets | 8 | |
| Custom white balance | Yes | |
| Image stabilization | Sensor-shift | |
| CIPA image stabilization rating | 8 stop(s) | |
| JPEG quality levels | Fine (1:4), Normal (1:8), Basic (1:16) | |
| Optics & Focus | ||
| Autofocus |
|
|
| Manual focus | Yes | |
| Number of focus points | 273 | |
| Lens mount | Nikon Z | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | |
| Screen size | 3.2″ | |
| Screen dots | 2,100,000 | |
| Touch screen | Yes | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.8× | |
| Viewfinder resolution | 3,690,000 | |
| Photography features | ||
| Minimum shutter speed | 900 sec | |
| Maximum shutter speed | 1/8000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Continuous drive | 14.0 fps | |
| Self-timer | Yes | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | 1 x UHS-II SD, 1x UHS-I Micro SD | |
| Connectivity | ||
| USB | USB 3.2 Gen 1 (5 GBit/sec) | |
| USB charging | Yes | |
| HDMI | Yes (Micro (Type D)) | |
| Microphone port | Yes | |
| Headphone port | Yes | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n/a/ac | |
| Physical | ||
| Battery | Battery Pack | |
| Battery description | EN-EL15c | |
| Battery Life (CIPA) | 380 | |
| Weight (inc. batteries) | 710 g (1.57 lb / 25.04 oz) | |
| Dimensions | 144 x 103 x 49 mm (5.67 x 4.06 x 1.93″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |




