Let’s compare the Fujifilm X-T2 vs Fujifilm X-T3. Our comparison table below covers all the important specifications of each camera.
If you currently own the X-T2 or are tempted by the X-T series, you may be curious to know what the differences are between the latest model and its predecessor.
In this review, we will be comparing X–T2 and X–T3, two Semi-Pro Mirrorless cameras by Fujifilm. Both cameras have APS-C sensors but Fujifilm X-T2 has a 24.0 MP and Fujifilm X-T3 has a 26.0 MP resolution.
According to Fujifilm, the sensor readout is 1.5x faster than the X-T2 which reduces rolling shutter when using the electronic shutter for stills or recording video.
Check out also Fujifilm X-T3 Review!
Full Fujifilm X-T2 vs Fujifilm X-T3 Specification Comparison Table
| Fujifilm X-T2 | Fujifilm X-T3 | |
|---|---|---|
| Megapixels | 24.3 | 26.1 |
| Sensor Type | CMOS | CMOS |
| Sensor Size | APS-C | APS-C |
| Crop Factor | 1.5x | 1.5x |
| AA Filter | No | No |
| Body Stabilization | No | Yes |
| Processor | X-Processor Pro2 | X-Processor 4 |
| Lens Mount | Fujifilm X | Fujifilm X |
| LCD Size | 3″ | 3″ |
| LCD Resolution | 1,040,000 | 1,040,000 |
| Touch Screen | No | Yes |
| Viewfinder Type | EVF | EVF |
| Viewfinder Magnification | 0.77x | 0.75x |
| Viewfinder Coverage | 100% | 100% |
| Articulating LCD | Yes | Yes |
| Top LCD Screen | No | No |
| Focus Peaking | Yes | Yes |
| ISO Range | 200 – 12,800 | 160 – 12,800 |
| Expanded ISO Range | 100 – 51,200 | 80 – 51,200 |
| Minimum Shutter Speed | 30″ | 30″ |
| Maximum Shutter Speed | 1/32000 | 1/8000 |
| Bulb Mode | Yes | Yes |
| Built-in Flash | No | No |
| Flash Sync Speed | 1/250 | 1/250 |
| Frames per Second | 14.0 | 20.0 |
| Auto Focus Points | 325 | 425 |
| Time Lapse | Yes | Yes |
| JPEG Buffer | 32 | 64 |
| RAW Buffer | 26 | 36 |
| Video Resolution | 3840×2160 (30/25/24p) | 4096×2160 (60/50/30/25/24p) |
| Video Format | MOV | MPEG-4, H. 264, H. 265 |
| Memory Card Slot | SD + SD | SD + SD |
| UHS Support | UHS-II | UHS-II |
| Wi-Fi | Yes | Yes |
| NFC | No | No |
| GPS | No | No |
| Bluetooth | No | Yes |
| Microphone Jack | Yes | Yes |
| Headphone Jack | No | Yes |
| HDMI | No | Yes |
| USB Type | 3.0 | 3.0 |
| Battery | NP-W126S | NP-W126S |
| Battery Life | 340 shots | 390 |
| Environmentally Sealed | Yes | Yes |
| Weight | 507g (1.12 lb) | 539g (1.19 lb) |
| Size | 133 x 92 x 49 mm (5.24 x 3.62 x 1.93″) | 133 x 93 x 59mm (5.24 x 3.66 x 2.32″) |
| Release Date | 2016 | 2018 |
| Price | Amazon | Amazon |
Read more Fujifilm Mirrorless news and Fujifilm Rumors.
Also join the Fujifilm Camera Users Facebook Group to share your Fujifilm photography.




