Let’s compare the Fujifilm X-T30 vs Fujifilm X-T20. Our comparison table below covers all the important specifications of each camera.
In this side-by-side review, we will be comparing Fujifilm X-T30 and Fujifilm X-T20. Both cameras have APS-C sensors but Fujifilm X-T30 has a 26.1 MP and Fujifilm X-T20 has a 24.3 MP resolution.
| Fujifilm X-T30 | Fujifilm X-T20 | |
| Sensor and Camera Features | ||
| Megapixels | 26.1 | 24.3 |
| Sensor Type | CMOS | CMOS |
| Sensor Format | APS-C | APS-C |
| SLR Type | Mirrorless | Mirrorless |
| Crop Factor | 1.5x | 1.5x |
| AA Filter | Not needed | Not needed |
| Image Resolution | 6240 x 4160 (26.0 MP, 3:2) | 6000 x 4000 (24.0 MP, 3:2) |
| Body Image Stabilization | No | No |
| Native ISO | Min 160 – Max 12800 | Min 200 – Max 12800 |
| Full ISO Settings | AUTO (3) with selectable limits, ISO 160-12800, Extended output sensitivity equivalent to ISO 80, 100, 125, 25600 and 51200 | AUTO with selectable limit, ISO 200-12800, Extended output sensitivity equivalent ISO 100, 25600 and 51200 |
| Startup Time | 1.4 seconds | |
| AF System and Shooting | ||
| Auto Focus Type | Hybrid Phase/Contrast Detect AF with 100% frame coverage: Single point AF: EVF / LCD: 13×9 / 25×17 (Changeable size of AF frame) Zone AF: 3×3 / 5×5 / 7×7 from 91 areas on 13×9 grid; Wide/Tracking AF: (up to 18 area) | Hybrid Phase/Contrast Detect AF: 325 points total, 169 phase-detect points; Single point AF: EVF/LCD: 13×7 / 25×13 (changeable size of AF frame among 5 types), Zone AF: 3×3 / 5×5 / 7×7 from 91 areas on 13×7 grid, Wide/Tracking AF: Up to 18 area; Touch AF supported |
| Continuous Shooting Speed / Burst Mode | AUTO (3) with selectable limits, ISO 160-12800, Extended output sensitivity equivalent to ISO 80, 100, 125, 25600 and 51200 | AUTO with selectable limit, ISO 200-12800, Extended output sensitivity equivalent ISO 100, 25600 and 51200 |
| Shutter Speed Range | 1/32000 – 900 sec | 1/32000 – 30 sec |
| Bulb Mode | Yes | Yes |
| JPEG Buffer Size | 32 | 49 |
| AW Buffer Size | 17 | 29 |
| Screen/viewfinder | ||
| LCD | 3.0 | 3.0 |
| LCD Resolution | 1,040,000 dots | 1,040,000 dots |
| Touchscreen | Yes | Yes |
| Articulating Screen | Yes | Yes |
| Tilt Swivel Screen | No | No |
| Selfie Screen | No | No |
| Top Deck Display | No | No |
| Focus Peaking | Yes | Yes |
| Viewfinder | EVF / LCD | EVF / LCD |
| Viewfinder Type | EVF: 0.39-inch 2.36M-dot OLED with 100% coverage, 0.62x magnification (35mm format equivalent), 17.5mm eyepoint (from the rear end of the cameras eyepiece), -4 to +2 diopter adjustment, eye sensor | EVF: 0.39-inch 2.36M-dot OLED with 100% coverage, 0.62x magnification (35mm equivalent), 17.5mm eyepoint (from the rear end of the cameras eyepiece), -4 to +2 diopter adjustment, eye sensor |
| Focus Peaking | Yes | Yes |
| Video Features | ||
| Video Resolution | 4096×2160 (30p/25p/24p/23.98p) | 3840×2160 (30p/25p/24p/23.98p) |
| Video File Format | MOV (MPEG-4 AVC/H.264, Audio: Linear PCM / Stereo sound 24bit / 48KHz sampling) | MOV (MPEG-4 AVC / H.264, Audio: Linear PCM 48KHz stereo sound) |
| Memory Card Type | SD / SDHC / SDXC | SD / SDHC / SDXC |
| Dual Card Slot | No | No |
| SD UHS Support | ||
| Microphone Jack | Yes | Yes |
| Headphone Jack | No | No |
| Flash and Internal Connections | ||
| Built-in Flash | Yes | Yes |
| Max Flash Sync Speed | 1/180 | 1/180 |
| Internal connections | USB Type-C (USB 3.1 Gen1), Micro HDMI (Type-D), 2.5mm stereo mic/remote jack; headphone support via USB-C possible (3rd party) | Micro HDMI (Type D), Micro-B USB 2.0, 2.5mm stereo mic/remote jack |
| Connectivity | ||
| Built-In Wi-Fi | Yes | Yes |
| NFC | No | No |
| Bluetooth | Yes | No |
| Built-In GPS | No | No |
| USB Type | USB 3.0 Super Speed,Bluetooth,WiFi | USB 2.0 High Speed,WiFi |
| Physical | ||
| Battery Life (CIPA) | 380 shots | 350 shots |
| Battery Types | Lithium-ion rechargeable | Lithium-ion rechargeable |
| Weight | 13.5 oz (383 g) includes batteries | 25.2 oz (713 g) includes batteries, kit lens |
| Size | 4.7 x 3.3 x 1.8 in. (118 x 83 x 47 mm) | 4.7 x 3.3 x 1.6 in. (118 x 83 x 41 mm) |
| Price | ||
| Price | Buy from Amazon for $899.48 | Buy from Amazon for $699.00 |
| Release Date | 2019-08-15 | 2017-02-28 |




