Here is the Sigma 16mm, 30mm & 56mm F/1.4 Lens Review by David Thorpe. These three reasonably priced Sigma f/1.4 Contemporary lenses compared. See below for both video and comparison table.
At a time when some Micro Four Thirds lenses are costing an arm-and-a-leg to purchase, Sigma seems to be bucking the trend with a collection of f/1.4 Contemporary lenses that are sensibly priced, but at what cost? Do they sacrifice sharpness, focus speed or build quality in exchange for a better price?
Comparison Table
| Sigma 56mm f/1.4 DC DN C | Sigma 30mm f/1.4 DC | Sigma 16mm f/1.4 DC DN C | ||
| Manufacturer | Sigma | Sigma | Sigma | |
| General | ||||
| Lens Mounts |
|
|
|
|
| Lens | ||||
| Focal Length | 56mm | 30mm | 16mm | |
| Angle of View | No Data | 50.7° | No Data | |
| Max Aperture | f/1.4 | f/1.4 | f/1.4 | |
| Min Aperture | f/16 | f/16 | f/16 | |
| Filter Size | 55mm | 62mm | 67mm | |
| Stabilised | No | No | No | |
| 35mm equivalent | No Data | 45mm | No Data | |
| Internal focusing | Yes | Yes | Yes | |
| Maximum magnification | No Data | No Data | No Data | |
| Focusing | ||||
| Min Focus | 50cm | 30cm | 25cm | |
| Construction | ||||
| Blades | 9 | 9 | 9 | |
| Elements | 10 | 9 | 16 | |
| Groups | 6 | 8 | 13 | |
| Box Contents | ||||
| Box Contents | No Data | Front and rear caps, lens hood, case. | No Data | |
| Dimensions | ||||
| Weight | 280g | 435g | 380g | |
| Height | 59.5mm | 63.3mm | 92.3mm | |
Stay with us on Facebook, Twitter, RSS feed to get more news, rumors, reviews and deals. Also join the Mirrorless Camera Users Facebook Group to share your Panasonic photography.




