Sigma has just officially announced the new Sigma 60-600mm f/4.5-6.3 DG DN OS Sports Lens for Sony E and Leica L mounts. It is the second full-frame mirrorless zoom lens in the Sigma Sports line, covering a vast 10x range and is well-suited for a wide variety of subjects, including sports, wildlife, portraiture, and fast-moving action.
Sigma 60-600mm f/4.5-6.3 DG DN OS Sports Lens (Leica L): $1,999 at B&H, Adorama.
Sigma 60-600mm f/4.5-6.3 DG DN OS Sports Lens (Sony E): $1,999 at B&H, Adorama.
At a Glance
- Lens construction of 27 elements in 19 groups (2 FLD and 3 SLD)
- 9-blade rounded diaphragm
- HLA (High-response Linear Actuator) motors, compatible with high-speed autofocus
- Dust and Splash Resistant Structure
- Water and Oil Repellent Coating (front element)
- Newly designed “OS2” Optical Stabilizer function: 7 stops at the wide end and 6 stops at the telephoto end
- Rotary zooming using the zoom ring, and zooming grasping the end of the lens
- Minimum focusing distance at 60mm is 45cm, with a 1:2.4 maximum magnification at 200mm
- Three AFL buttons for easy customization and operate in any orientation
- Weighs 5.5 pounds
- Technical specifications
- Sample photos
- Hands-on reports at Explora
- First look
- Press Text
Specifications of Sigma 60-600mm F4.5-6.3 DG DN OS Sports lens:
| Principal specifications | ||
|---|---|---|
| Lens type | Zoom lens | |
| Max Format size | 35mm FF | |
| Focal length | 60–600 mm | |
| Image stabilization | Yes | |
| CIPA Image stabilization rating | 7 stop(s) | |
| Lens mount | L-Mount, Sony E | |
| Aperture | ||
| Maximum aperture | F4.5–22 | |
| Minimum aperture | F6.3–32 | |
| Aperture ring | No | |
| Number of diaphragm blades | 9 | |
| Aperture notes | Rounded | |
| Optics | ||
| Elements | 27 | |
| Groups | 19 | |
| Special elements / coatings | Three Special Low Dispersion (SLD) elements and two ‘F’ Low Dispersion (FLD) elements | |
| Focus | ||
| Minimum focus | 0.45 m (17.72″) | |
| Maximum magnification | 2.4× | |
| Autofocus | Yes | |
| Motor type | Linear Motor | |
| Full time manual | No | |
| Focus method | Extending front | |
| Focus distance limiter | Yes | |
| Physical | ||
| Weight | 2495 g (5.50 lb) | |
| Diameter | 119 mm (4.7″) | |
| Length | 279 mm (10.99″) | |
| Materials | Magnesium, Carbon Fiber Reinforced Plastic (CFRP) and a Thermally Stable Composite (TSC) | |
| Sealing | Yes | |
| Colour | Black | |
| Zoom method | Rotary (extending) | |
| Power zoom | No | |
| Zoom lock | Unknown | |
| Filter thread | 105 mm | |
| Hood supplied | Yes | |
| Tripod collar | Yes | |




