In this post, we are going to compare the Sony a6300 Vs. a6400 Vs. a6500 Vs. EOS M50. Take a look at which one gives you the most value for your money, and also which is better for your photography style.
The new mid-range Sony a6400 mirrorless camera is now available for pre-order. The APS-c E-mount camera will cost $899 body-only and shipping will start in late February. Check pre-order links at Amazon |B&H Photo Video | Adorama.
Here is a quick specs comparison for Sony a6300, Sony a6400, Sony a6500 and Canon EOS M50:
| Sony a6300 | Sony a6400 | Sony a6500 | Canon EOS M50 | |
|---|---|---|---|---|
| Megapixels | 24 | 24 | 24 | 24 |
| Sensor Type | APS-C | APS-C | APS-C | APS-C |
| Sensor Size | 23.5 x 15.6 mm | 23.5 x 15.6 mm | 23.5 x 15.6 mm | 22.3×14.9mm |
| Processor | Bionz X | Bionz X + LSI | Bionz X + LSI | DIGIC 8 |
| Image Resolution | 6000 x 4000 | 6000 x 4000 | 6000 x 4000 | 6000 x 4000 |
| ISO Range | 100 – 25,600 (max 51,200) | 100 – 32,000 (max 102,800) | 100 – 25,600 (max 51,200) | 100 – 25,600 (max 51,200) |
| AF Points | 425 | 425 (Real-Time Eye AF & Tracking) | 425 | 143 |
| Burst Mode | 11fps | 11fps | 11fps | 10fps |
| Image Stabilization | None | None | 5-Axis Image Stabilization | None |
| Flash X Sync Speed | 1/160 sec | 1/160 sec | 1/160 sec | 1/200 sec |
| LCD Size | 3.0″ Tilting LCD | 3.0″ Tilting LCD | 3.0″ Tilting LCD | 3.0″ Tilting LCD |
| Touchscreen | No | Yes | Yes | Yes |
| LCD Resolution | 921,600 dots | 921,600 dots | 921,600 dots | 1,040,000 dots |
| Viewfinder Coverage | 100% | 100% | 100% | 100% |
| LOG | SLOG2, SLOG3 | SLOG2, SLOG3, HLG | SLOG2, SLOG3 | – |
| Shutter Speed Range | 1/4000 to 30 sec. | 1/4000 to 30 sec. | 1/32000 to 30 sec. | 1/4000 to 30 sec. |
| Exposure Compensation | ±5 EV | ±5 EV | ±5 EV | ±3 EV |
| Storage Type | SD/SDHC/SDXC | SD/SDHC/SDXC | SD/SDHC/SDXC | SD/SDHC/SDXC |
| Wireless | Built-in | Built-in | Built-in | Built-in |
| Environmentally sealed | Yes | Yes | Yes | Yes |
| Video Recording | 4K & 30p | 4K & 30p | 4K & 30p | 4K & 30p |
| Battery Life | 400 shots (CIPA) | 410 Shots (CIPA) | 350 Shots (CIPA) | 235 Shots (CIPA) |
| USB | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
| Weight | 404g | 403g | 453g | 390g |
| Dimensions | 120 x 67 x 49 mm | 120 x 67 x 60 mm | 120 x 67 x 53 mm | 116 x 88 x 59 mm |
| Price | Amazon| Adorama | Amazon | B&H Photo Video | Adorama. | Amazon | Adorama | Amazon | Adorama |
| Release Date | 2016 | 2019 | 2016 | 2018 |




