Voigtlander has announced three new prime lenses for Sony E-mount mirrorless cameras: NOKTON 35mm f/1.2 Aspherical SE Lens, NOKTON 40mm f/1.2 Aspherical SE Lens, NOKTON 50mm f/1.2 Aspherical SE Lens.
The “SE” designation stands for still edition, is specialized in shooting in still photography. You can take a look at sample images here.
Voigtlander NOKTON 35mm f/1.2 Aspherical SE Lens:
Specs:
| Focal length | 35 mm |
| Caliber ratio | 1: 1.2 |
| Minimum aperture | F22 |
| Lens configuration | 9 pieces in 7 groups |
| Angle of view | 61.9 ° |
| Number of diaphragm blades | 12 sheets |
| Shortest shooting distance | 0.3 m |
| Maximum shooting magnification | 1: 5.8 |
| Maximum diameter x total length | φ66.5 × 59.9mm |
| Filter size | φ58 mm |
| weight | 387g |
| Lens hood | Included |
| Electronic contact | Yes |
| Focus expansion function | Correspondence |
| Exif information: | Correspondence |
| Lens correction selection | Possible |
| Shake in the 5-axis body | Compatible (limited to 5-axis compatible body) |
Voigtlander NOKTON 40mm f/1.2 Aspherical SE Lens:
Specs:
| Focal length | 40 mm |
| Caliber ratio | 1: 1.2 |
| Minimum aperture | F22 |
| Lens configuration | 8 pieces in 6 groups |
| Angle of view | 55 ° |
| Number of diaphragm blades | 10 sheets |
| Shortest shooting distance | 0.35m |
| Maximum shooting magnification | 1: 6.2 |
| Maximum diameter x total length | φ66.5 × 51.9mm |
| Filter size | φ58 mm |
| weight | 340g |
| Lens hood | Included |
| Electronic contact | Yes |
| Focus expansion function | Correspondence |
| Exif information: | Correspondence |
| Lens correction selection | Possible |
| Shake in the 5-axis body | Compatible (limited to 5-axis compatible body) |
Voigtlander NOKTON 50mm f/1.2 Aspherical SE Lens:
Specs:
| Focal length | 50 mm |
| Caliber ratio | 1: 1.2 |
| Minimum aperture | F22 |
| Lens configuration | 8 pieces in 6 groups |
| Angle of view | 47.5 ° |
| Number of diaphragm blades | 12 sheets |
| Shortest shooting distance | 0.45m |
| Maximum shooting magnification | 1: 7.0 |
| Maximum diameter x total length | φ66.5 × 58.5mm |
| Filter size | φ58 mm |
| weight | 383g |
| Lens hood | Included |
| Electronic contact | Yes |
| Focus expansion function | Correspondence |
| Exif information: | Correspondence |
| Lens correction selection | Possible |
| Shake in the 5-axis body | Compatible (limited to 5-axis compatible body) |




